Top Post
Rates
Main Post
Annual Percentage Yield (APY) is accurate as of today, 3/6/2020
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
CDs*
Product Name | Min. Deposit | Rate | APY | |
---|---|---|---|---|
30 Day CD | $500.00 | 0.10% | 0.10% | |
91 Day CD | $500.00 | 0.10% | 0.10% | |
91 Day CD Monthly | $500.00 | 0.10% | 0.10% | |
182 Day CD | $500.00 | 0.30% | 0.30% | |
182 Day CD Monthly | $500.00 | 0.30% | 0.30% | |
182 Day CD Quarterly | $500.00 | 0.30% | 0.30% | |
12 Month CD | $500.00 | 0.45% | 0.45% | |
12 Month CD Monthly | $500.00 | 0.45% | 0.45% | |
12 Month CD Quarterly | $500.00 | 0.45% | 0.45% | |
12 Month CD Semi-Annually | $500.00 | 0.45% | 0.45% | |
18 Month CD Monthly | $500.00 | 0.50% | 0.50% | |
18 Month CD Quarterly | $500.00 | 0.50% | 0.50% | |
18 Month CD Semi-Annually | $500.00 | 0.50% | 0.50% | |
24 Month CD | $500.00 | 0.65% | 0.65% | |
24 Month CD Monthly | $500.00 | 0.65% | 0.65% | |
24 Month CD Quarterly | $500.00 | 0.65% | 0.65% | |
24 Month CD Semi-Annually | $500.00 | 0.65% | 0.65% | |
36 Month CD | $500.00 | 0.75% | 0.75% | |
36 Month CD Monthly | $500.00 | 0.75% | 0.75% | |
36 Month CD Quarterly | $500.00 | 0.75% | 0.75% | |
36 Month CD Semi-Annually | $500.00 | 0.75% | 0.75% | |
48 Month CD | $500.00 | 0.90% | 0.90% | |
48 Month CD Monthly | $500.00 | 0.90% | 0.90% | |
48 Month CD Quarterly | $500.00 | 0.90% | 0.90% | |
48 Month CD Semi-Annually | $500.00 | 0.90% | 0.90% | |
60 Month CD | $500.00 | 1.00% | 1.00% | |
60 Month CD Monthly | $500.00 | 1.00% | 1.00% | |
60 Month CD Quarterly | $500.00 | 1.00% | 1.00% | |
60 Month CD Semi-Annually | $500.00 | 1.00% | 1.00% |
IRAs
Fixed rate IRAs are available with same terms, rates, and APYs as above offered
CDs.
Variable IRAs are tied to the 18 Month CD rate and may change on the first day of each
month.
Product Name | Min. Deposit | Rate | APY |
---|---|---|---|
Variable Rate | $100.00 | 0.50% | 0.50% |
Fixed Rate | $5,000.00 |
Checking Accounts
Product Name | Min. Deposit | Rate | APY |
---|---|---|---|
M M A | $2,500.00 | ||
Average Daily Balances Required to Earn stated APY: | |||
$1,000.00 - $2,499.99 | 0.15% | 0.15% | |
$2,500.00 - $9,999.99 | 0.20% | 0.20% | |
$10,000.00 - $24,999.99 | 0.25% | 0.25% | |
$25,000.00 and up | 0.30% | 0.30% | |
Now Account | $1,000.00 | ||
Average Daily Balances Required to Earn stated APY: | |||
$1,000.00 - $2,499.99 | 0.10% | 0.10% | |
$2,500.00 - $9,999.99 | 0.15% | 0.15% | |
$10,000.00 - $24,999.99 | 0.20% | 0.20% | |
$25,000.00 and up | 0.25% | 0.25% | |
Regular Club Now | $750.00 | ||
Average Daily Balances Required to Earn stated APY: | |||
$750.00 - $2,499.99 | 0.10% | 0.10% | |
$2,500.00 - $9,999.99 | 0.15% | 0.15% | |
$10,000.00 - $24,999.99 | 0.20% | 0.20% | |
$25,000.00 and up | 0.25% | 0.25% | |
Club 50 Gold Now | $750.00 | ||
Average Daily Balances Required to Earn stated APY: | |||
$750.00 - $2,499.99 | 0.10% | 0.10% | |
$2,500.00 - $9,999.99 | 0.15% | 0.15% | |
$10,000.00 - $24,999.99 | 0.20% | 0.20% | |
$25,000.00 and up | 0.25% | 0.25% | |
Business Now | $1,000.00 | ||
Average Daily Balances Required to Earn stated APY: | |||
$1,000.00 - $2,499.99 | 0.10% | 0.10% | |
$2,500.00 - $9,999.99 | 0.15% | 0.15% | |
$10,000.00 - $24,999.99 | 0.20% | 0.20% | |
$25,000.00 and up | 0.25% | 0.25% |
Savings Accounts
Product Name | Min. Deposit | Rate | APY |
---|---|---|---|
Christmas Club | $5.00 | 1.00% | - |
$100.00 | 0.25% | 0.25% | |
Moola Moola Statement Savings | $25.00 | 0.25% | 0.25% |
Fees could reduce the earnings on the account.
.
For Minimum Deposit Requirements as well as Account information, please refer to Personal or Business Menus.
Variable rates may change after the account is opened.
